Size Guide
How to Measure
All measurements are in centimetres (cm). Measure your body, not your clothing. For a relaxed fit, size up.
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Body Length: Measure from the highest point of the shoulder to the hem.
- Sleeve Length: Measure from the centre back neck, over the shoulder, to the wrist.
Classic Tee — AS Colour 5026
Worn by: Olive & Stone, House of Jacob, Signal & Stone, Stam, Bondi Yam Club, Calanit, Counter Supply
220gsm · 100% combed cotton · Regular fit
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 96 | 101 | 106 | 111 | 116 | 121 | 126 |
| Body Length (cm) | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
| Sleeve Length (cm) | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Stencil Hood — AS Colour 5102
Worn by: Stam
350gsm · 80% cotton / 20% recycled polyester · Regular fit
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 98 | 103 | 108 | 113 | 118 | 123 | 128 |
| Body Length (cm) | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
| Sleeve Length (cm) | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Chad Polo — AS Colour 5402
Worn by: House of Jacob
220gsm · 100% combed cotton · Slim-regular fit
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Body Length (cm) | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
| Sleeve Length (cm) | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Note: All measurements are garment measurements taken flat. AS Colour garments are pre-shrunk but may shrink slightly after washing. We recommend cold wash, hang dry.
For fit questions, contact us.